The Pallathur Venkatachalam Nandhidhaa is another name for P.V. Nandhidhaa. She is a woman grandmaster and a chess player from India. One of the top competitors in the 44th Chess Olympiad, which took place in Chennai, Tamil Nadu, from July 28 to August 10, was Nandhidhaa. She recently defeated Grand Master Nino Batsiashvili of Georgia, a formidable opponent, demonstrating her outstanding peak rating performance.
Biography of P V Nandhidhaa
Name | P V Nandhidhaa |
Real Name | Pallathur Venkatachalam Nandhidhaa |
Nickname | Nandhidhaa |
Profession | Chess Player |
Date of Birth | 10 April 1996 |
Age (as of 2022) | 26 |
Zodiac sign | Not yet updated |
Family | Father: Not yet updated Mother: Not yet updated |
Marital Status | Married |
Affairs/Boyfriends | NA |
Husband | Naveen Kumar |
Children | NA |
Religion | Hindu |
Educational Qualification | Graduate |
School | Not yet updated |
College | College of Engineering, Guindy (CEG), Anna University, Chennai |
Hobbies | Listening to music, Playing Chess, Shopping |
Birth Place | Sankagiri, Tamil Nadu, India |
Hometown | Sankagiri, Tamil Nadu, India |
Current City | Sankagiri, Tamil Nadu, India |
Nationality | Indian |
Social Media Profiles of P V Nandhidhaa
Interesting Facts of P V Nandhidhaa
- She wed Indian Army officer Naveen Kumar, who was her childhood friend and college roommate.
- Silver medalist Nandhidhaa at the U-20 World Junior Chess Championship.
Achievements done by P V Nandhidhaa
Year | Peak Rating | National Ranking (Women) | Achievements |
---|---|---|---|
Mar-2022 | 2380 | 5 | Achieved career best ranking of No 5 among active Indian women chess players |
Jan-2022 | 2380 | 7 | Participated 4 Chess tournaments in Europe between Dec’21 to Jan’22 and gained 63 ELO points. Got career high FIDE rating of 2380 and is now ranked No.7 among Indian women |
Dec-2021 | 2318 | 12 | WGM Nandhidhaa P V makes a historic shared first place finish at 47th La Roda International Open held at La Roda, Spain in Dec 2021. In 46 editions of the tournament, no woman had ever shared first place or finished in top three of the event |
Oct-2021 | 2318 | 12 | Felicitation for becoming “India’s 17th Woman Grandmaster” by Hon’ble CM of Tamilnadu M. K. Stalin on 07 Oct 2021 at Tamilnadu Secretariat, Chennai |
Feb-2021 | 2365 | 7 | Received “Best Sportsperson of the year” award from Hon’ble CM of Tamilnadu Edappadi K. Palaniswami on 09 Feb 2021 at Tamilnadu Secretariat, Chennai |
2020 | 2365 | 7 | Won Gold in Asian Online Nations Cup |
2019 | 2348 | 10 | Became India’s 17th Woman Grandmaster |
2016 | 2251 | 14 | 34th World Junior Girls Chess Championship- Silver Medal |
2015 | 2205 | Data not available | Woman International Master title |
Some Images of P V Nandhidhaa
Follow @ Google News: கூகுள் செய்திகள் பக்கத்தில் செய்தி இணையதளத்தை இங்கே கிளிக் செய்து ஃபாலோ செய்யுங்கள்.. செய்திகளை உடனுக்குடன் பெறுங்கள்.
Subscribe to our Youtube Channel TopNewsThamizh Prime for the latest News updates.